JBITL League Standings
Division C - Blue |
1/16/2025 1:58 am |
Team |
Wins | Losses | Total Courts | Pct |
Farmington #2 | 12.0 | 12.0 | 24.0 | 0.500 |
Barrington Hills #1 | 10.5 | 10.5 | 21.0 | 0.500 |
Dunham Woods | 10.5 | 10.5 | 21.0 | 0.500 |
Hawthorn Woods #2 | 10.5 | 10.5 | 21.0 | 0.500 |
Midtown - Pal #1 | 10.5 | 10.5 | 21.0 | 0.500 |
Midtown - Pal #3 | 10.5 | 10.5 | 21.0 | 0.500 |
South Barrington | 10.5 | 10.5 | 21.0 | 0.500 |
Inverness | 9.0 | 9.0 | 18.0 | 0.500 |
Twin Orchard | 9.0 | 9.0 | 18.0 | 0.500 |
To view individual match results click on the team name.