JBITL League Standings
Men 3.5 |
1/25/2025 11:46 am |
Team |
Wins | Losses | Total Courts | Pct |
Oak Lawn | 27.0 | 9.0 | 36.0 | 0.750 |
Park Forest | 22.0 | 14.0 | 36.0 | 0.611 |
Five Seasons | 20.0 | 20.0 | 40.0 | 0.500 |
Naperville | 18.0 | 18.0 | 36.0 | 0.500 |
XS Tennis | 16.0 | 16.0 | 32.0 | 0.500 |
Wimbledon | 18.0 | 22.0 | 40.0 | 0.450 |
Oak Park | 7.0 | 29.0 | 36.0 | 0.194 |
To view individual match results click on the team name.