JBITL League Standings
Women 4.0 |
1/15/2025 5:54 pm |
Team |
Wins | Losses | Total Courts | Pct |
XS Tennis | 35.0 | 9.0 | 44.0 | 0.795 |
Oak Park #1 | 32.0 | 12.0 | 44.0 | 0.727 |
Five Seasons | 25.0 | 19.0 | 44.0 | 0.568 |
Naperville | 24.0 | 20.0 | 44.0 | 0.545 |
Midtown - Willowbrook | 16.0 | 28.0 | 44.0 | 0.364 |
Oak Park #2 | 16.0 | 28.0 | 44.0 | 0.364 |
Oak Lawn | 8.0 | 40.0 | 48.0 | 0.167 |
To view individual match results click on the team name.