JBITL Team Match Results

Division B - Midtown - Pal #2

Date Day Time Home Courts Visitors Courts Comments
6/6/2013 Thursday 10:00 am South Barrington #3 7.0 Midtown - Pal #2 2.0
6/13/2013 Thursday 10:00 am Midtown - Pal #2 2.5 Biltmore 6.5
6/20/2013 Thursday 10:00 am Midtown - Pal #2 5.0 Farmington 4.0
6/27/2013 Thursday 10:00 am Midtown - Pal #2 7.5 South Barrington #1 1.5
7/11/2013 Thursday 10:00 am Midtown - Pal #2 8.0 Lincolnshire 1.0
7/18/2013 Thursday 10:00 am Dunham Woods 6.5 Midtown - Pal #2 2.5
7/25/2013 Thursday 10:00 am Twin Orchard 3.5 Midtown - Pal #2 5.5
8/1/2013 Thursday 10:00 am South Barrington #2 7.5 Midtown - Pal #2 1.5

Wins: 34.5           Losses: 37.5           Pct: 0.479

To view the match details click on the match date.