JBITL Team Match Results

Division B - Blue - Twin Orchard

Date Day Time Home Courts Visitors Courts Comments
6/2/2016 Thursday 10:00 am Ivanhoe 5.0 Twin Orchard 4.0
6/2/2016 Thursday 10:00 am Ivanhoe 0.0 Twin Orchard 0.0
6/9/2016 Thursday 10:00 am Twin Orchard 2.5 Farmington #2 6.5
6/16/2016 Thursday 10:00 am Twin Orchard 6.0 Park Ridge 3.0
6/23/2016 Thursday 10:00 am Twin Orchard 6.5 Lincolnshire 2.5
6/30/2016 Thursday 10:00 am Twin Orchard 6.0 Hawthorn Woods 3.0
7/7/2016 Thursday 10:00 am South Barrington #2 2.5 Twin Orchard 6.5
7/14/2016 Thursday 10:00 am Midtown - Pal #2 9.0 Twin Orchard 0.0
7/21/2016 Thursday 10:00 am Hawthorn Woods 4.0 Twin Orchards 5.0

Wins: 36.5           Losses: 35.5           Pct: 0.507

To view the match details click on the match date.