JBITL Team Match Results
Women 4.5 - Five Seasons
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/21/2019 | Saturday | 12:30 pm | Midtown - Willowbrook | 2.0 | Five Seasons | 2.0 | |
10/6/2019 | Sunday | 11:59 pm | Bye | 0.0 | Five Seasons | 0.0 | |
10/20/2019 | Sunday | 12:00 pm | Five Seasons | 4.0 | Midtown - Chicago | 0.0 | |
11/3/2019 | Sunday | 4:00 pm | Oak Brook | 1.0 | Five Seasons | 3.0 | |
11/17/2019 | Sunday | 12:00 pm | Five Seasons | 3.0 | Naperville | 1.0 | |
12/8/2019 | Sunday | 12:00 pm | Five Seasons | 1.0 | Midtown - Willowbrook | 3.0 | |
12/22/2019 | Sunday | 11:59 pm | Bye | 0.0 | Five Seasons | 0.0 | |
1/18/2020 | Saturday | 3:00 pm | Midtown - Chicago | 2.0 | Five Seasons | 2.0 | |
2/2/2020 | Sunday | 12:00 pm | Five Seasons | 1.0 | Oak Brook | 3.0 | |
2/16/2020 | Sunday | 12:30 pm | Naperville | 3.0 | Five Seasons | 1.0 | |
2/29/2020 | Saturday | 12:30 pm | Midtown - Willowbrook | 1.0 | Five Seasons | 3.0 | |
3/15/2020 | Sunday | 11:59 pm | Bye | 0.0 | Five Seasons | 0.0 | |
3/29/2020 | Sunday | 12:00 pm | Five Seasons | 0.0 | Midtown - Chicago | 0.0 |
To view the match details click on the match date.