JBITL Team Match Results
Women 4.0 - Five Seasons
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/22/2019 | Sunday | 4:00 pm | XS Tennis | 4.0 | Five Seasons | 0.0 | |
10/6/2019 | Sunday | 12:00 pm | Five Seasons | 1.0 | Naperville | 3.0 | |
10/20/2019 | Sunday | 4:00 pm | Oak Brook | 2.0 | Five Seasons | 2.0 | |
11/3/2019 | Sunday | 12:00 pm | Five Seasons | 2.0 | Wimbledon | 2.0 | |
11/16/2019 | Saturday | 11:00 am | Oak Park #2 | 1.0 | Five Seasons | 3.0 | |
12/8/2019 | Sunday | 10:00 am | Five Seasons | 2.0 | Oak Park #1 | 2.0 | |
12/8/2019 | Sunday | 11:59 pm | Bye | 0.0 | Five Seasons | 0.0 | |
12/22/2019 | Sunday | 12:00 pm | Five Seasons | 2.0 | Homewood Flossmoor | 2.0 | |
1/18/2020 | Saturday | 12:30 pm | Midtown - Willowbrook | 1.0 | Five Seasons | 3.0 | |
2/16/2020 | Sunday | 12:00 pm | Five Seasons | 4.0 | XS Tennis | 0.0 | |
3/1/2020 | Sunday | 2:30 pm | Naperville | 3.0 | Five Seasons | 1.0 | |
3/15/2020 | Sunday | 12:00 pm | Five Seasons | 0.0 | Oak Brook | 0.0 | |
3/28/2020 | Saturday | 10:00 am | Wimbledon | 0.0 | Five Seasons | 0.0 |
To view the match details click on the match date.