JBITL Team Match Results
Men 4.0 - Five Seasons
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/29/2019 | Sunday | 2:00 pm | Five Seasons | 4.0 | Oak Park | 0.0 | |
| 10/13/2019 | Sunday | 1:30 pm | Homewood Flossmoor | 1.0 | Five Seasons | 3.0 | |
| 10/27/2019 | Sunday | 2:00 pm | Five Seasons | 3.0 | Wimbledon | 1.0 | |
| 11/10/2019 | Sunday | 4:00 pm | Oak Brook PD | 2.0 | Five Seasons | 2.0 | |
| 11/24/2019 | Sunday | 2:00 pm | Five Seasons | 1.0 | Naperville | 3.0 | |
| 12/14/2019 | Saturday | 2:00 pm | Five Seasons | 3.0 | Midtown - Willowbrook | 1.0 | |
| 1/12/2020 | Sunday | 11:59 pm | Bye | 0.0 | Five Seasons | 0.0 | |
| 1/25/2020 | Saturday | 11:00 am | Oak Park | 2.0 | Five Seasons | 2.0 | |
| 2/9/2020 | Sunday | 2:00 pm | Five Seasons | 3.0 | Homewood Flossmoor | 1.0 | |
| 2/23/2020 | Sunday | 10:00 am | Wimbledon | 1.0 | Five Seasons | 3.0 | |
| 3/8/2020 | Sunday | 2:00 pm | Five Seasons | 1.0 | Oak Brook PD | 3.0 | |
| 3/22/2020 | Sunday | 12:30 pm | Naperville | 0.0 | Five Seasons | 0.0 | |
| 4/4/2020 | Saturday | 12:30 pm | Midtown - Willowbrook | 0.0 | Five Seasons | 0.0 |
To view the match details click on the match date.