JBITL Team Match Results
Women 3.5 - Lockport Challenge Fitness
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/29/2024 | Sunday | 1:00 pm | Homewood | 2.0 | Lockport | 2.0 | |
10/13/2024 | Sunday | 2:00 pm | Lockport | 4.0 | Naper #2 | 0.0 | |
10/27/2024 | Sunday | 2:00 pm | Lockport | 3.0 | Oak Park 1 | 1.0 | |
11/10/2024 | Sunday | 11:59 pm | Bye | 0.0 | Lockport | 0.0 | |
11/24/2024 | Sunday | 2:00 pm | Lockport | 1.0 | Naper #1 | 3.0 | |
12/15/2024 | Sunday | 2:00 pm | Lockport | 3.0 | 5 Seasons | 1.0 | |
1/18/2025 | Saturday | 12:00 pm | Prk For 1 | 0.0 | Lockport | 0.0 | |
2/1/2025 | Saturday | 2:00 pm | Oak Park 2 | 0.0 | Lockport | 0.0 | |
2/16/2025 | Sunday | 2:00 pm | Lockport | 0.0 | Prk For 2 | 0.0 | |
3/2/2025 | Sunday | 2:00 pm | Lockport | 0.0 | Homewood | 0.0 | |
3/16/2025 | Sunday | 12:30 pm | Naper #2 | 0.0 | Lockport | 0.0 | |
3/29/2025 | Saturday | 2:00 pm | Oak Park 1 | 0.0 | Lockport | 0.0 | |
4/13/2025 | Sunday | 2:30 pm | Naper #1 | 0.0 | Lockport | 0.0 |
To view the match details click on the match date.