JBITL Team Match Results
Women 4.0 - Naperville
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/21/2025 | Sunday | 12:00 pm | Life Time Fitness | 1.0 | Naperville | 3.0 | |
| 10/5/2025 | Sunday | 12:00 pm | Park Forest | 4.0 | Naperville | 0.0 | |
| 10/19/2025 | Sunday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
| 11/2/2025 | Sunday | 12:30 pm | Naperville | 2.0 | XS Tennis | 2.0 | |
| 11/15/2025 | Saturday | 12:30 pm | Oak Park #2 | 3.0 | Naperville | 1.0 | |
| 12/7/2025 | Sunday | 12:30 pm | Naperville | 0.0 | Oak Park #1 | 4.0 | |
| 1/11/2026 | Sunday | 12:30 pm | Naperville | 0.0 | Midtown - Willowbrook | 0.0 | |
| 1/25/2026 | Sunday | 12:30 pm | Naperville | 0.0 | Park Forest | 0.0 | |
| 2/8/2026 | Sunday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
| 2/22/2026 | Sunday | 12:00 pm | XS Tennis | 0.0 | Naperville | 4.0 | |
| 3/8/2026 | Sunday | 12:30 pm | Naperville | 3.0 | Oak Park #2 | 1.0 | |
| 3/21/2026 | Saturday | 12:30 pm | Oak Park #1 | 3.0 | Naperville | 1.0 |
To view the match details click on the match date.