JBITL Team Match Results
Women 3.5 - Naperville - Blue
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/20/2025 | Saturday | 2:00 pm | Naperville - Blue | 3.0 | Life Time Fitness | 1.0 | |
| 10/4/2025 | Saturday | 2:30 pm | Oak Park #2 | 3.0 | Naperville - Blue | 1.0 | |
| 10/19/2025 | Sunday | 2:30 pm | Naperville - Blue | 3.0 | Park Forest | 1.0 | |
| 11/1/2025 | Saturday | 2:00 pm | Naperville - Blue | 3.0 | Naperville - Green | 1.0 | |
| 11/16/2025 | Sunday | 2:00 pm | Life Time Fitness | 3.0 | Naperville - Blue | 1.0 | |
| 12/7/2025 | Sunday | 2:30 pm | Naperville - Blue | 2.0 | Homewood Flossmoor | 2.0 | |
| 1/11/2026 | Sunday | 12:00 pm | Oak Lawn | 1.0 | Naperville - Blue | 3.0 | |
| 1/25/2026 | Sunday | 2:30 pm | Naperville - Blue | 0.0 | Oak Park #2 | 0.0 | |
| 2/8/2026 | Sunday | 11:59 pm | Bye | 0.0 | Naperville - Blue | 0.0 | |
| 2/21/2026 | Saturday | 10:00 am | Park Forest | 1.0 | Naperville - Blue | 3.0 | |
| 3/8/2026 | Sunday | 1:00 pm | Homewood Flossmoor | 1.0 | Naperville - Blue | 3.0 | |
| 3/22/2026 | Sunday | 2:30 pm | Naperville - Blue | 4.0 | Oak Lawn | 0.0 |
To view the match details click on the match date.