JBITL Team Match Results
Women 4.0 - Life Time Fitness
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/27/2026 | Sunday | 11:59 pm | Bye | 0.0 | Life Time Fitness | 0.0 | |
| 10/10/2026 | Saturday | 12:30 pm | Midtown - Willowbrook | 0.0 | Life Time Fitness | 0.0 | |
| 10/25/2026 | Sunday | 12:00 pm | Life Time Fitness | 0.0 | XS Tennis | 0.0 | |
| 11/8/2026 | Sunday | 12:00 pm | Park Forest | 0.0 | Life Time Fitness | 0.0 | |
| 11/22/2026 | Sunday | 12:00 pm | Life Time Fitness | 0.0 | Naperville | 0.0 | |
| 12/13/2026 | Sunday | 12:00 pm | Life Time Fitness | 0.0 | Oak Park #2 | 0.0 | |
| 1/16/2027 | Saturday | 12:30 pm | Oak Park #1 | 0.0 | Life Time Fitness | 0.0 | |
| 1/31/2027 | Sunday | 11:59 pm | Bye | 0.0 | Life Time Fitness | 0.0 | |
| 2/14/2027 | Sunday | 10:00 am | XS Tennis | 0.0 | Life Time Fitness | 0.0 | |
| 2/28/2027 | Sunday | 12:00 pm | Life Time Fitness | 0.0 | Park Forest | 0.0 | |
| 3/14/2027 | Sunday | 12:30 pm | Naperville | 0.0 | Life Time Fitness | 0.0 | |
| 4/4/2027 | Sunday | 12:00 pm | Life Time Fitness | 0.0 | Oak Park #1 | 0.0 |
To view the match details click on the match date.