JBITL Team Match Results
Division C - Midtown - Pal #1
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 6/3/2009 | Wednesday | 10:00 am | Twin Orchard | 3.5 | Midtown - Pal #1 | 5.5 | |
| 6/10/2009 | Wednesday | 10:00 am | Midtown - Pal #1 | 5.0 | Midtown - Pal #3 | 4.0 | |
| 6/17/2009 | Wednesday | 10:00 am | Dunham Woods | 6.5 | Midtown - Pal #1 | 2.5 | |
| 6/24/2009 | Wednesday | 10:00 am | Midtown - Pal #1 | 4.0 | Midtown - Pal #2 | 5.0 | |
| 7/1/2009 | Wednesday | 10:00 am | South Barrington #2 | 6.0 | Midtown - Pal #1 | 3.0 | |
| 7/8/2009 | Wednesday | 10:00 am | Farmington | 5.5 | Midtown - Pal #1 | 3.5 | |
| 7/15/2009 | Wednesday | 10:00 am | Biltmore | 7.0 | Midtown - Pal #1 | 2.0 | |
| 7/22/2009 | Wednesday | 10:00 am | Midtown - Pal #4 | 4.0 | Midtown - Pal #1 | 5.0 |
To view the match details click on the match date.