JBITL Team Match Results

Division B - Midtown - Pal #2

Date Day Time Home Courts Visitors Courts Comments
6/3/2010 Thursday 10:00 am Midtown - Pal #2 2.0 South Barrington #1 7.0
6/10/2010 Thursday 10:00 am Farmington 7.5 Midtown - Pal #2 1.5
6/17/2010 Thursday 10:00 am Midtown - Pal #2 4.5 Biltmore 4.5
6/24/2010 Thursday 10:00 am Midtown - Pal #2 4.5 Hawthorn Woods 4.5
7/1/2010 Thursday 10:00 am Dunham Woods 6.0 Midtown - Pal #2 3.0
7/8/2010 Thursday 10:00 am Midtown - Pal #2 5.5 Midtown - Pal #3 3.5
7/15/2010 Thursday 10:00 am Midtown - Pal #1 4.0 Midtown - Pal #2 5.0
7/22/2010 Thursday 11:59 pm Bye 0.0 Midtown - Pal #2 0.0

Wins: 26           Losses: 37           Pct: 0.413

To view the match details click on the match date.