JBITL Team Match Results

Division C - Midtown - Pal #3

Date Day Time Home Courts Visitors Courts Comments
6/1/2011 Wednesday 10:00 am Midtown - Pal #3 0.0 Twin Orchard 9.0
6/8/2011 Wednesday 10:00 am Lincolnshire 4.0 Midtown - Pal #3 5.0
6/15/2011 Wednesday 10:00 am Hawthorn Woods 7.0 Midtown - Pal #3 2.0
6/22/2011 Wednesday 10:00 am Midtown - Pal #3 4.0 Dunham Woods 5.0
6/29/2011 Wednesday 11:59 pm Bye 0.0 Midtown - Pal #3 0.0
7/6/2011 Wednesday 10:00 am South Barrington #1 7.5 Midtown - Pal #3 1.5
7/13/2011 Wednesday 10:00 am Midtown - Pal #3 4.0 Wynstone 5.0
7/20/2011 Wednesday 10:00 am Ivanhoe 3.0 Midtown - Pal #3 6.0

Wins: 22.5           Losses: 40.5           Pct: 0.357

To view the match details click on the match date.