JBITL Team Match Results

Division C - Midtown - Pal #1

Date Day Time Home Courts Visitors Courts Comments
5/30/2012 Wednesday 10:00 am Farmington 4.0 Midtown - Pal #1 5.0
6/6/2012 Wednesday 10:00 am Ivanhoe 4.0 Midtown - Pal #1 5.0
6/13/2012 Wednesday 10:00 am Lincolnshire 7.0 Midtown - Pal #1 2.0
6/20/2012 Wednesday 10:00 am South Barrington #2 7.0 Midtown - Pal #1 2.0
6/27/2012 Wednesday 10:00 am Midtown - Pal #1 5.0 South Barrington #1 4.0
7/11/2012 Wednesday 10:00 am Midtown - Pal #1 6.0 Wynstone 3.0
7/18/2012 Wednesday 10:00 am Midtown - Pal #1 5.0 Biltmore 4.0
7/25/2012 Wednesday 10:00 am Twin Orchard 6.0 Midtown - Pal #1 3.0

Wins: 33           Losses: 39           Pct: 0.458

To view the match details click on the match date.