JBITL Team Match Results

B Division - South Barrington

Date Day Time Home Courts Visitors Courts Comments
9/14/2012 Friday 12:00 pm South Barrington 10.0 Niles #2 2.0
9/21/2012 Friday 12:00 pm South Barrington 5.5 Heritage 6.5
9/28/2012 Friday 12:00 pm Glenview #1 9.0 South Barrington 3.0
10/5/2012 Friday 12:00 pm South Barrington 6.5 Winnetka #1 5.5
10/12/2012 Friday 10:00 am Niles #2 1.0 South Barrington 11.0
10/19/2012 Friday 10:00 am Niles #1 3.5 South Barrington 8.5
10/26/2012 Friday 12:00 pm Glenview #2 5.0 South Barrington 7.0
11/2/2012 Friday 12:00 pm Winnetka #2 7.0 South Barrington 5.0
11/9/2012 Friday 12:00 pm South Barrington 6.5 Wilmette 5.5
11/16/2012 Friday 12:00 pm Niles #1 0.0 South Barrington 12.0
11/30/2012 Friday 12:00 pm Glenview #1 9.5 South Barrington 2.5
12/7/2012 Friday 12:00 pm South Barrington 5.5 Winnetka #1 5.0
12/14/2012 Friday 12:00 pm South Barrington 6.0 Forest View 6.0

Wins: 89           Losses: 65.5           Pct: 0.576

To view the match details click on the match date.