Player | : Andy Powers |
Club | : Schaumburg Tennis Plus |
Team | : Men B Division - Schaumburg |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2006-07 S1 | 10/20/06 | 05/31/07 | Schaumburg Tennis Plus | Men 4.0 - 4.5 Division - Schaumburg |
2007-08 S1 | 10/17/07 | 01/14/08 | Schaumburg Tennis Plus | Men A Division - Schaumburg |
2007-08 S2 | 01/15/08 | 08/31/08 | Schaumburg Tennis Plus | Men A Division - Schaumburg |
2008-09 S1 | 09/01/08 | 01/29/09 | Schaumburg Tennis Plus | Men A Division - Schaumburg |
2008-09 S2 | 01/30/09 | 09/30/09 | Schaumburg Tennis Plus | Men A Division - Schaumburg |
2009-10 S1 | 10/01/09 | 12/31/09 | Schaumburg Tennis Plus | Men B Division - Schaumburg |
2009-10 S2 | 01/01/10 |   | Schaumburg Tennis Plus | Men B Division - Schaumburg |
Subbing Information
Season: 2006-07 S2
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/10/07 | Men 4.0 - 4.5 D | Men 4.0-4.5 Div | Schaumburg vs Heritage | D | 2 | Lost | 6-4, 6-2, 6-4 |
Match Information
Season: 2006-07 S2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
03/10/07 | Men 4.0 - 4.5 D | Schaumburg vs Heritage | D | 2 | Lost | Andy Powers Albert Mogul |
NOT ROSTERED Dave Lapish |
6-4, 6-2, 6-4 |
Season: 2006-07 S2 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |