Player | : Jed Abernathy |
Club | : The South Barrington Club |
Team | : Men A Division - South Barrington |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2006-07 S1 | 10/14/06 | 10/14/06 | The South Barrington Club | Men 4.0 - 4.5 Division - South Barrington |
2006-07 S1 | 10/14/06 | 10/14/06 | The South Barrington Club | Men 4.0 - 4.5 Division - South Barrington |
2006-07 S1 | 10/14/06 | 10/14/06 | The South Barrington Club | Men 4.0 Division - South Barrington |
2006-07 S1 | 10/27/06 | 05/31/07 | The South Barrington Club | Men 4.0 - 4.5 Division - South Barrington |
2007-08 S1 | 10/10/07 | 01/14/08 | The South Barrington Club | Men A Division - South Barrington |
2007-08 S2 | 01/15/08 | 08/31/08 | The South Barrington Club | Men A Division - South Barrington |
2008-09 S1 | 09/01/08 | 01/29/09 | The South Barrington Club | Men A Division - South Barrington |
2008-09 S2 | 01/30/09 | 09/30/09 | The South Barrington Club | Men A Division - South Barrington |
2009-10 S1 | 10/01/09 | 12/31/09 | The South Barrington Club | Men A Division - South Barrington |
2009-10 S2 | 01/01/10 | The South Barrington Club | Men A Division - South Barrington |
Subbing Information
Season: 2006-07 S2
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/03/07 | Men 4.0 - 4.5 D | Men 4.0-4.5 Div | South Barrington vs Schaumburg | D | 2 | Won | 6-3, 6-3, 6-7 |
Match Information
Season: 2006-07 S2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
03/03/07 | Men 4.0 - 4.5 D | South Barrington vs Schaumburg | D | 2 | Won | Jed Abernathy Steve Weinstein |
Albert Mogul NOT ROSTERED |
6-3, 6-3, 6-7 |
Season: 2006-07 S2 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2006-07 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/29/06 | Men 4.0-4.5 Div | Heritage vs South Barrington | D | 1 | Won | Brian Stephens Jed Abernathy |
Dave Lapish Rich Guiterrez |
6-0, 6-1, 6-0 |
Season: 2006-07 S1 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |