Player | : Dave Hales |
Club | : Glenview Tennis Club |
Team | : Mixed Doubles - Glenview |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 | 10/18/07 | 08/31/08 | Glenview Tennis Club | Mixed Doubles - Glenview |
2008-09 | 09/01/08 | 09/13/09 | Glenview Tennis Club | Mixed Doubles - Glenview |
2009-10 | 09/14/09 | 09/30/10 | Glenview Tennis Club | Mixed Doubles - Glenview |
2010-11 | 10/01/10 | 09/15/11 | Glenview Tennis Club | Mixed Doubles - Glenview |
Match Information
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/07/08 | Mixed Doubles | Niles vs Glenview | D | 1 | Lost | Marie Lemme (captain) Dave Hales |
Anna Pavlovic Joseph Zabat |
6-2, 6-0, 6-0 |
Season: 2008-09 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |