Player | : Karen London |
Club | : The South Barrington Club |
Team | : Mixed Doubles - South Barrington |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 04/02/09 | 09/13/09 | The South Barrington Club | Mixed Doubles - South Barrington |
2009-10 | 09/14/09 | 09/30/10 | The South Barrington Club | Mixed Doubles - South Barrington |
2010-11 | 10/01/10 | 09/15/11 | The South Barrington Club | Mixed Doubles - South Barrington |
2011-12 | 09/15/11 |   | The South Barrington Club | Mixed Doubles - South Barrington |
Match Information
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
04/03/09 | Mixed Doubles | South Barrington vs Glenview | D | 2 | Won | Steve Weinstein Karen London |
Jim Phelan Marie Lemme (captain) |
6-4, 6-1, 6-2 |
Season: 2008-09 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |