Player | : barb schwab |
Club | : Heritage Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2009-10 S1 | 09/18/09 | 12/31/09 | Heritage Tennis Club | C Division - Heritage |
2009-10 S2 | 01/01/10 | 09/14/10 | Heritage Tennis Club | C Division - Heritage |
2010-11 S1 | 09/01/10 | 12/31/10 | Heritage Tennis Club | C Division - Heritage |
2010-11 S2 | 01/01/11 | 08/31/11 | Heritage Tennis Club | C Division - Heritage |
2011-12 S1 | 09/01/11 | 12/31/11 | Heritage Tennis Club | C Division - Heritage |
2011-12 S2 | 01/01/12 | 09/11/12 | Heritage Tennis Club | C Division - Heritage |
2012-13 S1 | 09/12/12 | 12/31/12 | Heritage Tennis Club | C Division - Heritage |
2012-13 S2 | 01/01/13 | 08/31/13 | Heritage Tennis Club | C Division - Heritage |
2013-14 S1 | 09/01/13 | 12/31/13 | Heritage Tennis Club | C Division - Heritage |
Subbing Information
Season: 2011-12 S2
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/06/12 | B Division | C Division | Heritage vs South Barrington | D | 4 | Won | 7-6 (8-6), 6-1, 2-2 |
01/13/12 | B Division | C Division | Glenview #2 vs Heritage | D | 4 | Won | 6-3, 6-4, 4-3 |
01/27/12 | B Division | C Division | Winnetka #1 vs Heritage | D | 3 | Won | 7-6 (7-5), 4-6, 5-3 |
02/03/12 | B Division | C Division | Glenview #1 vs Heritage | D | 3 | Won | 6-2, 6-3, 3-6 |
02/17/12 | B Division | C Division | Heritage vs Forest View | D | 3 | Lost | 7-6 (7-5), 6-4, 1-1 |
02/24/12 | B Division | C Division | South Barrington vs Heritage | D | 3 | Won | 4-6, 6-4, 4-1 |
03/02/12 | B Division | C Division | Heritage vs Glenview #2 | D | 2 | Won | 6-1, 6-2, 6-7 |
03/16/12 | B Division | C Division | Wilmette vs Heritage | D | 3 | Tie | 4-6, 6-4, 5-4 |
04/13/12 | B Division | C Division | Heritage vs Niles #1 | D | 4 | 6-6 (7-2), 6-2, 2-2 | |
04/20/12 | B Division | C Division | Heritage vs Niles #2 | D | 4 | Won | |
04/27/12 | B Division | C Division | Heritage vs Glenview #1 | D | 3 | Tie | 3-6, 6-4, 3-3 |
05/01/12 | B Division | C Division | Heritage vs Winnetka #1 | D | 4 | Lost | 3-6, 6-3, 6-3 |
Season: 2011-12 S1
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/11 | B Division | C Division | Winnetka #2 vs Heritage | D | 3 | Tie | 6-4, 6-7 (9-11), 2-1 |
09/23/11 | B Division | C Division | Forest View vs Heritage | D | 3 | Tie | 3-6, 7-6 (7-4), 1-2 |
09/30/11 | B Division | C Division | South Barrington vs Heritage | D | 2 | Lost | 6-4, 7-5, 0-2 |
10/07/11 | B Division | C Division | Heritage vs Glenview #2 | D | 3 | Won | 6-3, 6-1, 6-4 |
10/14/11 | B Division | C Division | Niles #2 vs Heritage | D | 3 | Won | 6-2, 2-6, 6-2 |
10/28/11 | B Division | C Division | Niles #1 vs Heritage | D | 4 | 6-1, 7-6 (7-5), 1-0 | |
11/04/11 | B Division | C Division | Heritage vs Winnetka #1 | D | 3 | Tie | 6-4, 4-6, 2-2 |
11/18/11 | B Division | C Division | Heritage vs Wilmette | D | 4 | Won | 6-4, 6-3, 5-3 |
12/02/11 | B Division | C Division | Forest View vs Heritage | D | 4 | Lost | 0-6, 6-0, 6-4 |
12/09/11 | B Division | C Division | Heritage vs Wilmette | D | 4 | Won | 7-6 (7-4), 4-6, 3-0 |
12/16/11 | B Division | C Division | Heritage vs Niles #1 | D | 4 | Won |
Season: 2010-11 S2
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/07/11 | B Division | C Division | Wilmette vs Heritage | D | 4 | Lost | 6-3, 6-0, 5-7 |
02/11/11 | B Division | C Division | Niles #2 vs Heritage | D | 4 | Won | 6-4, 6-1, 5-0 |
03/04/11 | B Division | C Division | Winnetka #1 vs Heritage | D | 4 | Lost | 6-3, 6-0, 6-2 |
03/11/11 | B Division | C Division | Heritage vs Forest View #2 | D | 3 | Lost | 6-4, 6-3, 4-4 |
04/08/11 | B Division | C Division | Winnetka #2 vs Heritage | D | 4 | Lost | 6-1, 6-1, 6-4 |
Season: 2010-11 S1
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/01/10 | B Division | C Division | Forest View #2 vs Heritage | D | 4 | Won | 6-4, 6-2, 5-5 |
10/15/10 | A/B Division | C Division | Heritage vs Glenview | D | 4 | Lost | 6-1, 6-2, 6-1 |
11/12/10 | B Division | C Division | Forest View #1 vs Heritage | D | 4 | Lost | 6-2, 6-3, 6-2 |
Match Information
Season: 2011-12 S2
Season: 2011-12 S2 | Matches: 12 | Wins: 8 | Losses: 2 | Ties: 2 | Pct: 0.750 |
Season: 2011-12 S1
Season: 2011-12 S1 | Matches: 11 | Wins: 6 | Losses: 2 | Ties: 3 | Pct: 0.682 |
Season: 2010-11 S2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/07/11 | B Division | Wilmette vs Heritage | D | 4 | Lost | Michelle Pethley barb schwab |
Julie Butler Ann Roberts |
6-3, 6-0, 5-7 |
02/11/11 | B Division | Niles #2 vs Heritage | D | 4 | Won | barb schwab thelma condon |
Sandy Sherwood Svetlana Kanev |
6-4, 6-1, 5-0 |
03/04/11 | B Division | Winnetka #1 vs Heritage | D | 4 | Lost | barb schwab Susan Zorilla |
Connie Cole Jeanne Whisler |
6-3, 6-0, 6-2 |
03/11/11 | B Division | Heritage vs Forest View #2 | D | 3 | Lost | Joanne Konrath barb schwab |
KATHY FERRANTE NOT ROSTERED |
6-4, 6-3, 4-4 |
04/08/11 | B Division | Winnetka #2 vs Heritage | D | 4 | Lost | Susan Zorilla barb schwab |
Clarissa Hawk Brooke Wanzenberg |
6-1, 6-1, 6-4 |
Season: 2010-11 S2 | Matches: 5 | Wins: 1 | Losses: 4 | Ties: 0 | Pct: 0.200 |
Season: 2010-11 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/01/10 | B Division | Forest View #2 vs Heritage | D | 4 | Won | barb schwab Noreen Tennant |
COLEEN LETKE MEGHAN STEINES |
6-4, 6-2, 5-5 |
10/15/10 | A/B Division | Heritage vs Glenview | D | 4 | Lost | Cindy Georgiades barb schwab |
Marlene Baddeloo Kathleen Butler |
6-1, 6-2, 6-1 |
11/12/10 | B Division | Forest View #1 vs Heritage | D | 4 | Lost | Noreen Tennant barb schwab |
Suzanne Lombardo RANDAL KLAPROTH |
6-2, 6-3, 6-2 |
Season: 2010-11 S1 | Matches: 3 | Wins: 1 | Losses: 2 | Ties: 0 | Pct: 0.333 |
Season: 2009-10 S2
Season: 2009-10 S2 | Matches: 10 | Wins: 8 | Losses: 1 | Ties: 1 | Pct: 0.850 |
Season: 2009-10 S1
Season: 2009-10 S1 | Matches: 10 | Wins: 6 | Losses: 4 | Ties: 0 | Pct: 0.600 |
Overall | Matches: 51 | Wins: 30 | Losses: 15 | Ties: 6 | Pct: 0.647 |