| Player | : Beth Kreis |
| Club | : |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2013-14 S1 | 11/18/13 | 12/31/13 | The South Barrington Club | C Division - South Barrington |
| 2013-14 S2 | 01/01/14 | 08/31/14 | The South Barrington Club | C Division - South Barrington |
| 2014-15 S1 | 09/01/14 | 09/10/14 | The South Barrington Club | C Division - South Barrington |
Match Information
Season: 2013-14 S1
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 11/21/13 | C Division | South Barrington vs Long Grove | D | 4 | Won | Lauren Hills Beth Kreis |
NOT ROSTERED Brenda Schaffer |
6-2, 6-2, 6-1 |
| Season: 2013-14 S1 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
| Overall | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |