| Player | : Steve Pitcher |
| Club | : |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2018-19 | 09/20/18 | 08/31/19 | Wimbledon | Men 3.5 - Wimbledon |
| 2019-20 | 09/16/19 | 08/31/20 | Wimbledon | Men 3.5 - Wimbledon |
| 2020-21 | 09/01/20 | 08/31/21 | Wimbledon | Men 3.5 - Wimbledon |
| 2021-22 | 09/01/21 | 11/09/21 | Wimbledon | Men 3.5 - Wimbledon |
Match Information
Season: 2018-19
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/22/18 | Men 3.5 | Oak Park vs Wimbledon | D | 1 | Won | Marty Cosgrove Steve Pitcher |
Kris Kotte Ed Malone |
4-6, 6-1, 6-2 |
| Season: 2018-19 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
| Overall | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |