Player | : Orlena Harris |
Club | : Naperville Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2018-19 | 09/27/18 | 08/31/19 | Naperville Tennis Club | Women 3.5 - Naperville |
2019-20 | 09/17/19 | 08/31/20 | Naperville Tennis Club | Women 3.5 - Naperville |
2020-21 | 09/01/20 | 10/09/20 | Naperville Tennis Club | Women 3.5 - Naperville |
Match Information
Season: 2019-20
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
12/08/19 | Women 3.5 | XS Tennis vs Naperville | D | 3 | Won | Orlena Harris Christy Rothkopf |
Audra Wilson Shola Kehinde |
7-5, 7-6 (5-3) |
Season: 2019-20 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |