| Player | : Pat Marshall |
| Club | : Oak Park Tennis and Fitness Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2018-19 | 09/27/18 | 08/31/19 | Oak Park Tennis and Fitness Center | Women 4.0 - Oak Park #1 |
| 2019-20 | 09/18/19 | 08/31/20 | Oak Park Tennis and Fitness Center | Women 4.0 - Oak Park #1 |
| 2020-21 | 09/01/20 | 08/31/21 | Oak Park Tennis and Fitness Center | Women 4.0 - Oak Park #1 |
| 2021-22 | 09/01/21 | 08/31/22 | Oak Park Tennis and Fitness Center | Women 4.0 - Oak Park #1 |
| 2022-23 | 09/20/22 | 08/31/23 | Oak Park Tennis and Fitness Center | Women 4.0 - Oak Park #1 |
Match Information
Season: 2019-20
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/21/19 | Women 4.0 | Oak Park #1 vs Homewood Flossmoor | D | 3 | Won | NOT ROSTERED Pat Marshall |
Christina Griffith SYTERA SANDERS |
6-2, 6-3 |
| 11/17/19 | Women 4.0 | Naperville vs Oak Park #1 | D | 2 | Won | Natalie Thompson Pat Marshall |
Kathy Knapp Kathy Bianchi |
6-1, 4-6, 5-4 |
| Season: 2019-20 | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |
| Overall | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |