| Player | : Peg Laughlin |
| Club | : Forest View Racquet Club |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2020-21 S1 | 09/17/20 | 02/14/21 | Forest View Racquet Club | C Division - Forest View |
| 2020-21 S1 | 09/17/20 | 02/14/21 | Forest View Racquet Club | C Division - Forest View |
| 2020-21 S2 | 02/15/21 | 08/31/21 | Forest View Racquet Club | C Division - Forest View |
| 2020-21 S2 | 02/15/21 | 08/31/21 | Forest View Racquet Club | C Division - Forest View |
| 2021-22 S1 | 09/01/21 | 12/31/21 | Forest View Racquet Club | C Division - Forest View |
| 2021-22 S1 | 09/01/21 | 12/31/21 | Forest View Racquet Club | C Division - Forest View |
| 2021-22 S2 | 01/01/22 | 08/31/22 | Forest View Racquet Club | C Division - Forest View |
| 2021-22 S2 | 01/01/22 | 08/31/22 | Forest View Racquet Club | C Division - Forest View |
| 2022-23 S1 | 09/01/22 | 09/13/22 | Forest View Racquet Club | C Division - Forest View |
| 2022-23 S1 | 09/01/22 | 12/31/22 | Forest View Racquet Club | C Division - Forest View |
| 2022-23 S2 | 01/01/23 | 08/08/23 | Forest View Racquet Club | C Division - Forest View |
Match Information
Season: 2020-21 S2
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 04/29/21 | C Division | Forest View vs South Barrington | D | 4 | Lost | Deanne McKenna Peg Laughlin |
NOT ROSTERED Cindy Galley |
6-3, 6-3, 6-3 |
| Season: 2020-21 S2 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2020-21 S1
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 10/15/20 | C Division | Forest View vs Wilmette | D | 4 | Lost | Lorna Morton Peg Laughlin |
Sandra Paterakos Anaga Dalal |
6-4, 1-6, 6-2 |
| 10/22/20 | C Division | Forest View vs South Barrington | D | 4 | Won | Marichu O'Donnell Peg Laughlin |
Shannon DeBruyne Lauren Klauer |
6-0, 6-2, 6-0 |
| Season: 2020-21 S1 | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |
| Overall | Matches: 3 | Wins: 1 | Losses: 2 | Ties: 0 | Pct: 0.333 |