| Player | : Finfer Barb |
| Club | : Deer Creek |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2020-21 S1 | 01/25/04 | 02/14/21 | Deer Creek | A/B Division - Deer Creek |
| 2020-21 S2 | 02/15/21 | 08/31/21 | Deer Creek | A/B Division - Deer Creek |
| 2021-22 S1 | 09/01/21 | 12/31/21 | Deer Creek | A/B Division - Deer Creek |
| 2021-22 S2 | 01/01/22 | 08/31/22 | Deer Creek | A/B Division - Deer Creek |
| 2022-23 S1 | 09/01/22 | 12/31/22 | Deer Creek | A/B Division - Deer Creek |
| 2022-23 S2 | 01/01/23 | 08/31/23 | Deer Creek | A/B Division - Deer Creek |
| 2023-24 S1 | 09/01/23 | 12/31/23 | Deer Creek | A/B Division - Deer Creek |
| 2023-24 S2 | 01/01/24 | 02/08/24 | Deer Creek | A/B Division - Deer Creek |
Match Information
Season: 2020-21 S2
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 03/05/21 | A/B Division | Deer Creek vs Wilmette #2 | D | 1 | Won | Finfer Barb Jill Rudman |
Jessica Reynolds Moira Stein |
6-3, 6-2, 6-4 |
| Season: 2020-21 S2 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2020-21 S1
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 01/29/21 | A/B Division | Niles #1 vs Deer Creek | D | 1 | Won | Finfer Barb Debbie Goldstein |
Sue Wissing Jean Soh |
6-1, 6-3, 4-3 |
| Season: 2020-21 S1 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
| Overall | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |