Player | : Nicole Doherty |
Club | : A. C. Nielsen Tennis Center |
Team | : A/B Division - Winnetka |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2022-23 S1 | 09/14/22 | 09/14/22 | A. C. Nielsen Tennis Center | A Division - Winnetka #1 |
2022-23 S1 | 09/14/22 | 12/31/22 | A. C. Nielsen Tennis Center | A Division - Winnetka #1 |
2022-23 S1 | 09/14/22 | 12/31/22 | A. C. Nielsen Tennis Center | A Division - Winnetka #1 |
2022-23 S1 | 09/14/22 | 12/31/22 | A. C. Nielsen Tennis Center | C Division - Winnetka #2 |
2022-23 S2 | 01/01/23 | 08/31/23 | A. C. Nielsen Tennis Center | C Division - Winnetka #2 |
2022-23 S2 | 01/01/23 | 08/31/23 | A. C. Nielsen Tennis Center | A Division - Winnetka #1 |
2022-23 S2 | 01/01/23 | 08/31/23 | A. C. Nielsen Tennis Center | A Division - Winnetka #1 |
2023-24 S1 | 09/01/23 | 09/06/23 | A. C. Nielsen Tennis Center | C Division - Winnetka #2 |
2023-24 S1 | 09/06/23 | 12/31/23 | A. C. Nielsen Tennis Center | B Division - Winnetka #2 |
2023-24 S2 | 01/01/24 | 08/31/24 | A. C. Nielsen Tennis Center | B Division - Winnetka #2 |
2024-25 S1 | 09/01/24 | 09/06/24 | A. C. Nielsen Tennis Center | B Division - Winnetka #2 |
2024-25 S1 | 09/21/24 | 12/31/24 | A. C. Nielsen Tennis Center | A/B Division - Winnetka |
2024-25 S2 | 01/01/25 |   | A. C. Nielsen Tennis Center | A/B Division - Winnetka |
Subbing Information
Season: 2022-23 S2
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/13/23 | B Division | A Division | Niles vs Winnetka #2 | D | 4 | Won | 6-0, 6-0, 6-0 |
01/19/23 | C Division | A Division | Winnetka #2 vs Forest View | D | 1 | Lost | 5-7, 6-3, 5-1 |
02/02/23 | C Division | A Division | Winnetka #2 vs Niles | D | 1 | Won | 3-6, 6-1, 7-5 |
02/03/23 | B Division | C Division | Winnetka #2 vs Wilmette | D | 3 | Won | 6-2, 6-4, 5-2 |
02/10/23 | B Division | A Division | Winnetka #2 vs Forest View | D | 3 | Won | 6-0, 6-0, 6-3 |
04/13/23 | C Division | A Division | Winnetka #2 vs South Barrington | D | 1 | Won | 6-6 (7-3), 6-4, 4-0 |
04/21/23 | B Division | C Division | Wilmette vs Winnetka #2 | D | 4 | Won | 6-0, 6-1, 6-0 |
Season: 2022-23 S1
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/15/22 | C Division | A Division | South Barrington vs Winnetka #2 | D | 3 | Won | 6-1, 6-1, 6-2 |
09/22/22 | C Division | A Division | Winnetka #2 vs Niles | D | 2 | Won | 6-4, 6-1, 6-0 |
10/27/22 | C Division | A Division | Forest View vs Winnetka #2 | D | 1 | Won | 6-4, 7-5, 0-5 |
11/17/22 | C Division | A Division | Winnetka #2 vs Winnetka #1 | D | 1 | Won | 6-3, 6-1, 4-6 |
12/09/22 | B Division | A Division | Glenview vs Winnetka #2 | D | 4 | Won | 6-1, 6-3, 6-0 |
Match Information
Season: 2024-25 S2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/10/25 | A/B Division | Winnetka vs South Barrington #2 | D | 1 | Won | Denise Schneider Nicole Doherty |
Tiffany S. Brown Kelly Carroll |
3-6, 6-4, 4-2 |
Season: 2024-25 S2 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2024-25 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/27/24 | A/B Division | Deer Creek vs Winnetka | D | 1 | Lost | Denise Schneider Nicole Doherty |
Karen Berns Beth Hull |
6-2, 6-4, 3-6 |
10/04/24 | A/B Division | South Barrington #2 vs Winnetka | D | 1 | Lost | Nicole Doherty Jenna Quinn |
Tiffany S. Brown Amanda Manczak |
7-5, 6-6 (7-5), 1-1 |
10/11/24 | A/B Division | Winnetka vs Niles | D | 1 | Won | Denise Schneider Nicole Doherty |
Robyn Hurtig Nancy Hirsch |
7-5, 6-5 |
11/01/24 | A/B Division | Niles vs Winnetka | D | 1 | Won | Nicole Doherty Jenna Quinn |
Robyn Hurtig Regina Wootton |
4-6, 6-2, 4-2 |
12/06/24 | A/B Division | Wilmette #1 vs Winnetka | D | 1 | Won | Jenna Quinn Nicole Doherty |
Tracy Gabriel Tina Werber |
3-6, 6-1, 6-1 |
Season: 2024-25 S1 | Matches: 5 | Wins: 3 | Losses: 2 | Ties: 0 | Pct: 0.600 |
Season: 2023-24 S2
Season: 2023-24 S2 | Matches: 12 | Wins: 11 | Losses: 0 | Ties: 1 | Pct: 0.958 |
Season: 2023-24 S1
Season: 2023-24 S1 | Matches: 10 | Wins: 9 | Losses: 0 | Ties: 1 | Pct: 0.950 |
Season: 2022-23 S2
Season: 2022-23 S2 | Matches: 13 | Wins: 12 | Losses: 1 | Ties: 0 | Pct: 0.923 |
Season: 2022-23 S1
Season: 2022-23 S1 | Matches: 10 | Wins: 9 | Losses: 1 | Ties: 0 | Pct: 0.900 |
Overall | Matches: 51 | Wins: 45 | Losses: 4 | Ties: 2 | Pct: 0.902 |