| Player | : Ashley Burke |
| Club | : Challenge Fitness |
| Team | : Women 3.0 - Lockport |
| Current Subbed Up | : 1 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2024-25 | 09/20/24 | 09/16/25 | Challenge Fitness | Women 3.0 - Lockport |
| 2025-26 | 09/27/25 | 09/27/25 | Challenge Fitness | Women 3.5 - Lockport |
| 2025-26 | 09/27/25 |   | Challenge Fitness | Women 3.0 - Lockport |
Subbing Information
Season: 2025-26
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 11/09/25 | Women 3.5 | Women 3.0 | Lockport vs Park Forest | D | 4 | Won | 6-0, 6-0 |
Match Information
Season: 2025-26
| Season: 2025-26 | Matches: 10 | Wins: 9 | Losses: 1 | Ties: 0 | Pct: 0.900 |
| Overall | Matches: 10 | Wins: 9 | Losses: 1 | Ties: 0 | Pct: 0.900 |