JBITL League Standings
|
Women 3.5 |
4/28/2026 12:20 am |
|
Team |
Wins | Losses | Total Courts | Pct |
| Naperville #1 | 31.0 | 12.0 | 43.0 | 0.721 |
| Lockport Challenge Fitness | 30.0 | 18.0 | 48.0 | 0.625 |
| Five Seasons | 26.0 | 17.0 | 43.0 | 0.605 |
| Oak Park #2 | 25.0 | 19.0 | 44.0 | 0.568 |
| Homewood Flossmoor | 26.0 | 22.0 | 48.0 | 0.542 |
| Naperville #2 | 23.0 | 25.0 | 48.0 | 0.479 |
| Park Forest #2 | 22.0 | 26.0 | 48.0 | 0.458 |
| Oak Park #1 | 20.0 | 28.0 | 48.0 | 0.417 |
| Park Forest #1 | 4.0 | 40.0 | 44.0 | 0.091 |
To view individual match results click on the team name.