JBITL League Standings

 

Women 3.5

1/15/2025 7:53 pm


Team

Wins Losses Total Courts Pct
Naperville #1 14.0 5.0 19.0 0.737
Oak Park #2 14.0 6.0 20.0 0.700
Lockport Challenge Fitness 13.0 7.0 20.0 0.650
Five Seasons 12.0 7.0 19.0 0.632
Oak Park #1 12.0 12.0 24.0 0.500
Homewood Flossmoor 9.0 11.0 20.0 0.450
Park Forest #2 9.0 15.0 24.0 0.375
Naperville #2 8.0 16.0 24.0 0.333
Park Forest #1 4.0 16.0 20.0 0.200

To view individual match results click on the team name.