JBITL Team Match Results
Women 3.5 - Park Forest
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
10/10/2020 | Saturday | 1:30 pm | Homewood Flossmoor | 3.0 | Park Forest | 1.0 | |
10/25/2020 | Sunday | 1:00 pm | Park Forest | 1.0 | Five Seasons | 3.0 | |
11/7/2020 | Saturday | 1:00 pm | Oak Park | 3.0 | Park Forest | 1.0 | |
11/22/2020 | Sunday | 12:00 pm | Oak Lawn | 0.0 | Park Forest | 0.0 | |
12/13/2020 | Sunday | 1:00 pm | Park Forest | 0.0 | Lockport Challenge Fitness | 0.0 | |
1/10/2021 | Sunday | 1:00 pm | Park Forest | 0.0 | Wimbledon | 0.0 | |
1/24/2021 | Sunday | 12:30 pm | Naperville | 0.0 | Park Forest | 0.0 | |
2/7/2021 | Sunday | 1:00 pm | Park Forest | 2.0 | Homewood Flossmoor | 2.0 | |
2/21/2021 | Sunday | 2:00 pm | Five Seasons | 3.0 | Park Forest | 1.0 | |
3/7/2021 | Sunday | 1:00 pm | Park Forest | 2.0 | Oak Park | 2.0 | |
3/21/2021 | Sunday | 1:00 pm | Park Forest | 1.0 | Oak Lawn | 3.0 | |
4/11/2021 | Sunday | 2:00 pm | Lockport Challenge Fitness | 4.0 | Park Forest | 0.0 |
To view the match details click on the match date.