JBITL Team Match Results
Women 3.5 - Wimbledon
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
10/11/2020 | Sunday | 2:00 pm | Lockport Challenge Fitness | 3.0 | Wimbledon | 1.0 | |
10/24/2020 | Saturday | 10:00 am | Wimbledon | 1.0 | Homewood Flossmoor | 3.0 | |
11/7/2020 | Saturday | 10:00 am | Wimbledon | 1.0 | Naperville | 3.0 | |
11/22/2020 | Sunday | 2:00 pm | Five Seasons | 0.0 | Wimbledon | 0.0 | |
12/12/2020 | Saturday | 10:00 am | Wimbledon | 0.0 | Oak Lawn | 0.0 | |
1/10/2021 | Sunday | 1:00 pm | Park Forest | 0.0 | Wimbledon | 0.0 | |
1/23/2021 | Saturday | 10:00 am | Wimbledon | 0.0 | Oak Park | 0.0 | |
2/6/2021 | Saturday | 10:00 am | Wimbledon | 2.0 | Lockport Challenge Fitness | 2.0 | |
2/21/2021 | Sunday | 1:30 pm | Homewood Flossmoor | 4.0 | Wimbledon | 0.0 | |
3/7/2021 | Sunday | 12:30 pm | Naperville | 3.0 | Wimbledon | 1.0 | |
3/20/2021 | Saturday | 10:00 am | Wimbledon | 1.0 | Five Seasons | 3.0 | |
4/11/2021 | Sunday | 12:00 pm | Oak Lawn | 4.0 | Wimbledon | 0.0 |
To view the match details click on the match date.