JBITL Team Match Results
Women 3.5 - Park Forest #1
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/24/2022 | Saturday | 10:00 am | Park Forest #2 | 4.0 | Park Forest #1 | 0.0 | |
10/8/2022 | Saturday | 12:00 pm | Park Forest #1 | 1.0 | Five Seasons | 3.0 | |
10/23/2022 | Sunday | 2:00 pm | Lockport Challenge Fitness | 4.0 | Park Forest #1 | 0.0 | |
11/6/2022 | Sunday | 12:30 pm | Naperville | 4.0 | Park Forest #1 | 0.0 | |
11/19/2022 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Oak Park | 4.0 | |
12/10/2022 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Park Forest #2 | 4.0 | |
1/7/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Five Seasons | 4.0 | |
1/21/2023 | Saturday | 12:00 pm | Park Forest #1 | 1.0 | Lockport Challenge Fitness | 3.0 | |
2/4/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Naperville | 4.0 | |
2/18/2023 | Saturday | 1:00 pm | Oak Park | 3.0 | Park Forest #1 | 1.0 | |
3/4/2023 | Saturday | 10:00 am | Park Forest #2 | 3.0 | Park Forest #1 | 1.0 | |
3/18/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Five Seasons | 4.0 | |
4/2/2023 | Sunday | 2:00 pm | Lockport Challenge Fitness | 4.0 | Park Forest #1 | 0.0 |
To view the match details click on the match date.