JBITL Team Match Results
Women 3.5 - Park Forest #2
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/24/2022 | Saturday | 10:00 am | Park Forest #2 | 4.0 | Park Forest #1 | 0.0 | |
10/9/2022 | Sunday | 12:30 pm | Naperville | 4.0 | Park Forest #2 | 0.0 | |
10/22/2022 | Saturday | 10:00 am | Park Forest #2 | 2.0 | Oak Park | 2.0 | |
11/5/2022 | Saturday | 10:00 am | Park Forest #2 | 1.0 | Lockport Challenge Fitness | 3.0 | |
11/20/2022 | Sunday | 12:00 pm | Five Seasons | 2.0 | Park Forest #2 | 2.0 | |
12/10/2022 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Park Forest #2 | 4.0 | |
1/7/2023 | Saturday | 10:00 am | Park Forest #2 | 1.0 | Naperville | 3.0 | |
1/21/2023 | Saturday | 1:00 pm | Oak Park | 4.0 | Park Forest #2 | 0.0 | |
2/5/2023 | Sunday | 2:00 pm | Lockport Challenge Fitness | 2.0 | Park Forest #2 | 2.0 | |
2/18/2023 | Saturday | 10:00 am | Park Forest #2 | 3.0 | Five Seasons | 1.0 | |
3/4/2023 | Saturday | 10:00 am | Park Forest #2 | 3.0 | Park Forest #1 | 1.0 | |
3/19/2023 | Sunday | 12:30 pm | Naperville | 4.0 | Park Forest #2 | 0.0 | |
4/1/2023 | Saturday | 10:00 am | Park Forest #2 | 4.0 | Oak Park | 0.0 |
To view the match details click on the match date.