Player | : David Gray |
Club | : Park Forest Tennis and Health Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2018-19 | 09/20/18 | 08/31/19 | Park Forest Tennis and Health Club | Men 3.5 - Park Forest |
2019-20 | 09/20/19 | 08/31/20 | Park Forest Tennis and Health Club | Men 3.5 - Park Forest |
2020-21 | 09/01/20 | 10/21/20 | Park Forest Tennis and Health Club | Men 3.5 - Park Forest |
Match Information
Season: 2019-20
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/28/19 | Men 3.5 | Park Forest vs Oak Lawn | D | 3 | Lost | David Gray NO NAME |
Charles Karczewski Luis Gonzalez |
6-1, 6-1 |
Season: 2019-20 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |