Player | : John O'Laughlin |
Club | : Five Seasons Sports Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2018-19 | 09/20/18 | 08/31/19 | Five Seasons Sports Club | Men 4.0 - Five Seasons |
2019-20 | 09/17/19 | 08/31/20 | Five Seasons Sports Club | Men 4.0 - Five Seasons |
2020-21 | 09/01/20 | 10/03/20 | Five Seasons Sports Club | Men 4.0 - Five Seasons |
Match Information
Season: 2019-20
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/25/20 | Men 4.0 | Oak Park vs Five Seasons | S | 1 | Lost | John O'Laughlin |
Carter Kirk |
6-4, 6-4 |
Season: 2019-20 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |