Player | : MARTY HUTCHINS |
Club | : Park Forest Tennis and Health Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2018-19 | 09/27/18 | 08/31/19 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
2019-20 | 09/17/19 | 08/31/20 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
2020-21 | 10/09/20 | 08/31/21 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
2021-22 | 09/01/21 | 08/31/22 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
Match Information
Season: 2019-20
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/21/19 | Women 3.5 | Wimbledon vs Park Forest | D | 2 | Lost | MARTY HUTCHINS LATRICE MONTAQUE |
Joey Hogan Janice Keogh |
6-0, 6-2 |
02/29/20 | Women 3.5 | XS Tennis vs Park Forest | D | 3 | Lost | MARTY HUTCHINS ELLEN ZALEWSKI |
Endla Thornton Staci Valentine Stewart |
6-0, 6-0 |
Season: 2019-20 | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |