| Player | : KATHY WILSON |
| Club | : Park Forest Tennis and Health Club |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2019-20 | 09/17/19 | 08/31/20 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
| 2020-21 | 10/09/20 | 08/31/21 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
| 2021-22 | 09/01/21 | 08/31/22 | Park Forest Tennis and Health Club | Women 3.5 - Park Forest |
Match Information
Season: 2021-22
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 12/05/21 | Women 3.5 | Naperville vs Park Forest | D | 3 | Lost | Michelle Parks KATHY WILSON |
Rina Daw Katie Jones |
7-5, 6-0 |
| Season: 2021-22 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
| Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |