| Player | : David Schwartz |
| Club | : Oak Park Tennis and Fitness Center |
| Team | : Men 3.5 - Oak Park |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2018-19 | 09/20/18 | 08/31/19 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2019-20 | 09/24/19 | 08/31/20 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2020-21 | 09/01/20 | 08/31/21 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2021-22 | 09/01/21 | 08/31/22 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2023-24 | 09/30/23 | 08/31/24 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2024-25 | 09/13/24 | 08/31/25 | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
| 2025-26 | 09/26/25 |   | Oak Park Tennis and Fitness Center | Men 3.5 - Oak Park |
Match Information
Season: 2020-21
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 10/31/20 | Men 3.5 | Oak Park vs Naperville | D | 2 | Lost | David Schwartz Ed Keidan |
Abhi Katiyar Jim Moosmann |
7-6 (5-2), 1-6 (4-3) |
| Season: 2020-21 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2019-20
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 11/09/19 | Men 3.5 | Oak Park vs Wimbledon | D | 2 | Won | David Schwartz Tom Connolly |
Goji Tanabe Mike Swieboda |
6-3, 6-2 |
| 01/12/20 | Men 3.5 | Five Seasons vs Oak Park | D | 2 | Lost | David Schwartz Bill Rohlfing |
Mike Monday Bob Petersen |
6-4, 1-6, 6-3 |
| Season: 2019-20 | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |
| Overall | Matches: 3 | Wins: 1 | Losses: 2 | Ties: 0 | Pct: 0.333 |