JBITL League Standings
Women 3.5 |
1/15/2025 7:52 pm |
Team |
Wins | Losses | Total Courts | Pct |
Oak Lawn | 26.0 | 6.0 | 32.0 | 0.813 |
Five Seasons | 20.0 | 12.0 | 32.0 | 0.625 |
Homewood Flossmoor | 20.0 | 12.0 | 32.0 | 0.625 |
Naperville | 19.0 | 13.0 | 32.0 | 0.594 |
Lockport Challenge Fitness | 15.0 | 17.0 | 32.0 | 0.469 |
Oak Park | 12.0 | 20.0 | 32.0 | 0.375 |
Park Forest | 9.0 | 23.0 | 32.0 | 0.281 |
Wimbledon | 7.0 | 25.0 | 32.0 | 0.219 |
To view individual match results click on the team name.