JBITL League Standings
|
Women 3.5 |
8/14/2026 11:43 pm |
|
Team |
Wins | Losses | Total Courts | Pct |
| Naperville | 39.0 | 13.0 | 52.0 | 0.750 |
| Five Seasons | 36.0 | 16.0 | 52.0 | 0.692 |
| Lockport Challenge Fitness | 30.0 | 22.0 | 52.0 | 0.577 |
| Park Forest #2 | 26.0 | 26.0 | 52.0 | 0.500 |
| Oak Park | 21.0 | 31.0 | 52.0 | 0.404 |
| Park Forest #1 | 4.0 | 48.0 | 52.0 | 0.077 |
To view individual match results click on the team name.