JBITL Team Match Results

Women 3.5 - Five Seasons

Date Day Time Home Courts Visitors Courts Comments
9/23/2023 Saturday 1:30 pm Oak Park 0.0 Five Seasons 4.0
10/8/2023 Sunday 12:00 pm Five Seasons 1.0 Homewood Flossmoor 3.0
10/22/2023 Sunday 12:00 pm Five Seasons 3.0 Naperville #2 1.0
11/5/2023 Sunday 2:30 pm Naperville #1 2.0 Five Seasons 2.0
11/19/2023 Sunday 12:00 pm Five Seasons 4.0 Park Forest #2 0.0
12/10/2023 Sunday 2:00 pm Lockport Challenge Fitness 1.0 Five Seasons 3.0
1/7/2024 Sunday 12:00 pm Five Seasons 3.0 Park Forest #1 1.0
1/21/2024 Sunday 12:00 pm Five Seasons 2.0 Oak Park 2.0
2/4/2024 Sunday 1:00 pm Homewood Flossmoor 2.0 Five Seasons 2.0
2/18/2024 Sunday 2:30 pm Naperville #2 2.0 Five Seasons 2.0
3/3/2024 Sunday 12:00 pm Five Seasons 1.0 Naperville #1 3.0
3/16/2024 Saturday 10:00 am Park Forest #2 1.0 Five Seasons 3.0
4/7/2024 Sunday 12:00 pm Five Seasons 3.0 Lockport Challenge Fitness 1.0

Wins: 33           Losses: 19           Pct: 0.635

To view the match details click on the match date.