JBITL Team Match Results
Women 3.5 - Lockport Challenge Fitness
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 10/8/2023 | Sunday | 2:00 pm | Lockport Challenge Fitness | 3.0 | Naperville #1 | 1.0 | |
| 10/21/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Lockport Challenge Fitness | 4.0 | |
| 11/4/2023 | Saturday | 10:00 am | Park Forest #2 | 2.0 | Lockport Challenge Fitness | 2.0 | |
| 11/19/2023 | Sunday | 2:00 pm | Lockport Challenge Fitness | 3.0 | Oak Park | 1.0 | |
| 12/10/2023 | Sunday | 2:00 pm | Lockport Challenge Fitness | 1.0 | Five Seasons | 3.0 | |
| 12/16/2023 | Saturday | 1:00 pm | Homewood Flossmoor | 4.0 | Lockport Challenge Fitness | 0.0 | |
| 1/7/2024 | Sunday | 2:30 pm | Naperville #2 | 2.0 | Lockport Challenge Fitness | 2.0 | |
| 1/21/2024 | Sunday | 2:00 pm | Lockport Challenge Fitness | 0.0 | Homewood Flossmoor | 4.0 | |
| 2/4/2024 | Sunday | 2:30 pm | Naperville #1 | 1.0 | Lockport Challenge Fitness | 3.0 | |
| 2/18/2024 | Sunday | 2:00 pm | Lockport Challenge Fitness | 4.0 | Park Forest #1 | 0.0 | |
| 3/3/2024 | Sunday | 2:00 pm | Lockport Challenge Fitness | 1.0 | Park Forest #2 | 3.0 | |
| 3/16/2024 | Saturday | 1:30 pm | Oak Park | 2.0 | Lockport Challenge Fitness | 2.0 | |
| 4/7/2024 | Sunday | 12:00 pm | Five Seasons | 3.0 | Lockport Challenge Fitness | 1.0 |
To view the match details click on the match date.