JBITL Team Match Results
Women 3.5 - Park Forest #1
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/24/2023 | Sunday | 2:30 pm | Naperville #1 | 4.0 | Park Forest #1 | 0.0 | |
10/7/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Park Forest #2 | 4.0 | |
10/21/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Lockport Challenge Fitness | 4.0 | |
11/4/2023 | Saturday | 1:30 pm | Oak Park | 4.0 | Park Forest #1 | 0.0 | |
11/18/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Homewood Flossmoor | 4.0 | |
12/9/2023 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Naperville #2 | 0.0 | |
1/7/2024 | Sunday | 12:00 pm | Five Seasons | 3.0 | Park Forest #1 | 1.0 | |
1/20/2024 | Saturday | 12:00 pm | Park Forest #1 | 0.0 | Naperville #1 | 4.0 | |
2/3/2024 | Saturday | 10:00 am | Park Forest #2 | 4.0 | Park Forest #1 | 0.0 | |
2/18/2024 | Sunday | 2:00 pm | Lockport Challenge Fitness | 4.0 | Park Forest #1 | 0.0 | |
3/2/2024 | Saturday | 12:00 pm | Park Forest #1 | 2.0 | Oak Park | 2.0 | |
3/17/2024 | Sunday | 1:00 pm | Homewood Flossmoor | 4.0 | Park Forest #1 | 0.0 | |
4/7/2024 | Sunday | 2:30 pm | Naperville #2 | 4.0 | Park Forest #1 | 0.0 |
To view the match details click on the match date.