Player | : Laura Semba |
Club | : Five Seasons Sports Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2020-21 | 11/17/20 | 08/31/21 | Five Seasons Sports Club | Women 3.5 - Five Seasons |
2021-22 | 09/01/21 | 08/31/22 | Five Seasons Sports Club | Women 3.5 - Five Seasons |
2022-23 | 02/16/23 | 08/31/23 | Five Seasons Sports Club | Women 3.5 - Five Seasons |
2023-24 | 09/18/23 | 08/27/24 | Five Seasons Sports Club | Women 3.5 - Five Seasons |
Match Information
Season: 2022-23
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/18/23 | Women 3.5 | Park Forest #2 vs Five Seasons | D | 3 | Lost | Laurie Eichelman Laura Semba |
Pat Nomanbhoy Pam LaMarche |
7-5, 1-6, 3-1 |
Season: 2022-23 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |