JBITL League Standings
Women 3.5 |
1/15/2025 7:31 pm |
Team |
Wins | Losses | Total Courts | Pct |
Homewood Flossmoor | 37.0 | 15.0 | 52.0 | 0.712 |
Five Seasons | 33.0 | 19.0 | 52.0 | 0.635 |
Naperville #1 | 32.0 | 20.0 | 52.0 | 0.615 |
Naperville #2 | 23.0 | 21.0 | 44.0 | 0.523 |
Lockport Challenge Fitness | 26.0 | 26.0 | 52.0 | 0.500 |
Park Forest #2 | 24.0 | 24.0 | 48.0 | 0.500 |
Oak Park | 22.0 | 30.0 | 52.0 | 0.423 |
Park Forest #1 | 3.0 | 45.0 | 48.0 | 0.063 |
To view individual match results click on the team name.